Infinity Family Properties & Associates · PCS Central Texas
Built from 14 years of military service, 4+ years of combat deployments to Iraq & Afghanistan, and hundreds of Central Texas relocations. Every step, every timeline — so nothing falls through the cracks.
Ian Alkire
Broker/Owner
(737) 392-2812
ialkire@infinityfamilygroup.com
San Antonio, TX
| City | Median Price | BAH E-5 w/dep | BAH O-3 w/dep |
|---|---|---|---|
| San Antonio | $365K | ~$1,850/mo | ~$2,450/mo |
| San Marcos | $385K | ~$1,800/mo | ~$2,400/mo |
| New Braunfels | $445K | ~$1,900/mo | ~$2,500/mo |
| Kyle | $398K | ~$1,850/mo | ~$2,450/mo |
| Buda | $405K | ~$1,850/mo | ~$2,450/mo |
| Wimberley | $625K | ~$1,800/mo | ~$2,400/mo |
* BAH figures are approximate. Verify current rates at militarypay.defense.gov. Interest rates 6.25-6.75% (VA/conventional, 2026).
| District | City | TEA Rating | Notes |
|---|---|---|---|
| San Marcos CISD | San Marcos | B | Diverse, growing, bilingual programs |
| Comal ISD | New Braunfels | A | Top-rated, strong athletics & academics |
| Hays CISD | Kyle / Buda | B+ | Fast-growing, new facilities |
| Wimberley ISD | Wimberley | A | Small community, high parent involvement |
* Ratings based on TEA 2025 accountability data. Contact Ian for current enrollment timelines and special needs resources.
Ready to Move?
Contact Ian Alkire for a free PCS consultation. Veteran-to-veteran, no pressure, 2-hour response guarantee.
Infinity Family Properties & Associates · Independently owned and operated